Foton 6CBM Gasoline Engine Garbage Dump Truck
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Packaging: | waxed |
---|---|
Productivity: | 120 sets per week |
Brand: | CLW GROUP TRUCK |
Transportation: | Ocean,Land |
Place of Origin: | China |
Supply Ability: | 12000 Sets per year |
Certificate: | CCC ISO |
Basic Info
Model No.: CLW5031ZZZB5
Product Description
Foton 6CBM Gasoline Engine Garbage Dump Truck
Welcome to our website, we provide NOT ONLY a product BUT ALSO an attitude.
Why choose us?!
1. We offer individual needs of vehicles, customized according to your needs.
2. Our products have lower prices and better quality.
3. Our delivery time is very short.
4. We offer a variety of shiping methods and payment methods.
5. We focused on product use and care of private advisory services.
Production enterprise information | |||
Vehicle name: | Foton 6CBM Gasoline engine Garbage Dump Truck | Vehicle type: | Special vehicleLaws and regulations |
Manufacturing place: | China | Type of licence: | The vehicle license plate classification standard |
Announcement batch: | 281 | Release date: | 20160225 |
product ID: | ZM2P552N011 | Directory number: | (Seventeen)74 |
Chinese brand: | CLW GROUP TRUCK | English brand: | |
Announcement type: | CLW5031ZZZB5 | Exempt from: | no |
Enterprise name: | CLW GROUP TRUCK | fuel: | no |
Business address: | The southern suburbs of Hubei Province, Suizhou city Zengdou District Chengli Automobile Industry Park | environmental protection: | no |
Inspection instructions | |||
Exemption: | no | Check the inspection period: | |
Announcement status | |||
Announcement status: | effective | Effective date of announcement: | 20160225 |
Announcement state description: | extend | change(extend)Record: | |
Main technical parameters | |||
Outline dimension: | 4690,4360*1700*2150(mm) | Cargo compartment size: | * *(mm) |
Total mass: | 2750(Kg) | Load quality utilization factor: | 0 |
curb weight: | 1545(Kg) | Rated load quality: | 1085(Kg) |
Trailer quality: | (kg) | Semitrailer saddle: | |
Cab: | | Front passenger: | 2(people) |
Rated capacity: | (people) | Anti lock braking system: | nothing |
Approach angle/Departure angle: | 24/19(DEG) | The front suspension/Rear overhang: | 895/1095(mm) |
Axle load: | 1050/1700 | Wheelbase: | 2700,2370(mm) |
Axis number: | 2 | Maximum speed: | 90(km/h) |
Oil consumption: | 7.37 | Spring sheet number: | 5/4,5/6 |
Tyre number: | 4 | Tire specifications: | 175R14LT 8PR |
Front track: | 1260 | Rear wheel: | 1260,1340 |
Brake front: | | After braking: | |
Before system operation: | | After the operation of the system: | |
Steering form: | Steering wheel | Starting method: | |
drive system: | | Oil consumption(L/100Km): | 7.37 |
VinVehicle identification code: | LVAV2JVBX x x x x x x x x x x xLaws and regulations | ||
Engine parameters | |||
Engine | Engine production enterprise | displacement(ml) | power(kw) |
LJ465Q-2AE | Liuzhou Wuling limited company | 1051 | 45 |
Vehicle fuel parameters | |||
Fuel type: | gasoline | Based on standard: | |
Chassis emission standard: | GB18352.5-2013China V | ||
Other | |||
Dump mode:Rear dump. With the optional chassis cab. The optional hanging device. Text spray location and vehicle color change. The corresponding relationship between vehicle length and wheelbase is(mm):4690/2700,4360/2370. | |||
Reflective marking parameters | |||
Marking enterprise: | CLW GROUP TRUCK | Logo mark: | CLW GROUP TRUCK |
Identification model: | TM1200-1,HW1400 |
Fuel consumption parameter | ||
Urban working conditions | Suburban condition | Comprehensive value |
9.35 | 6.22 | 7.37 |
9.35 | 6.22 | 7.37 |
9.35 | 6.22 | 7.37 |
BJ1030V4JV4-F1Chassis parameters |
Truck chassis|Fukuda brandBJ1030V4JV4-F1Truck chassisDetailed parameters | |||
Enterprise name: | Beiqi Futian Motor Company Limited | ||
Chassis Model: | BJ1030V4JV4-F1 | Chassis class: | Two |
Product name: | Truck chassis | Product trademark: | Fukuda brand |
Zip code: | 102206 | Directory number: | 9 |
Specifications: | long:4640,4310 wide:1475,1505 high:1835 | ||
Fuel type: | gasoline | Based on standard: | GB18352.5-2013China V |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 2700,2370 |
Spring sheet number: | 5/4,5/6 | Tyre number: | 4 |
Tire specifications: | 175R14LT 8PR | Tread: | Front track 1260 Rear wheel 1260,1340 |
Total mass: | 2760 | ||
curb weight: | 900 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 2 |
Close to the left corner: | 24/28 | Front suspension rear suspension: | 895/1045 |
Maximum speed: | 90 | ||
picture: | |
Truck chassis|Fukuda brandBJ1030V4JV4-F1Truck chassisEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
LJ465Q-2AE | Liuzhou Wuling limited company | 1051 | 45 |
Identification code: | LVAV2JVBX x x x x x x x x x x x | ||
Other: | beltOBD.Optional new style bumper.EngineLJ465Q-2AEThe maximum net power is43.5kw.Optional rear lamps.Optional new style bumper,The new style front grille |
CLW GROUP TRUCK
CLW GROUP TRUCK produce trucks specially for you, we are the biggest special trucks manufacturer in China, you can find all kinds of the special trucks produced in our factory , and you can also send us the drawings and the requirement details to produced specially for you .
In our factory you can find more than 100 types of trucks such as LPG Truck, LNG Truck, Water Truck, Fecal Suction Truck, Garbage Truck, Refuse Compactor, Sewage Suction Truck, Fuel Tank, High-altitude Operation Truck, Truck with Crane, Dump Truck, Instructional Truck, Van Truck, Semi-trailer, Fire Engine, Spares, Refrigerator Truck, Water Wagon, Tow Truck, Tractor, High-altitude Water Truck, Bulk Cement Truck, Chemical Liquid Truck, Concrete Mixer Truck, ect.
By now, CLW GROUP TRUCK has exported to South America, Europe, Africa, Asia and Other regions and established good cooperation relations with more than 120 countries around the world, On the international market,
Why choose CLW GROUP TRUCK ?
Compared with more than 300 similar special trucks factory ,
1. CLW GROUP TRUCK has the most complete Production qualification Certificates for all kinds of the special trucks . (ISO, IEC, CCC, ASME, Custom certificate, WMI, BV, Manufacturer License of Special Equipment and so on )
2. CLW GROUP TRUCK has the most varieties special trucks (Can produced more than 100 different kinds of the special trucks )
3. China Top 1 Production and sales for Garbage trucks and Water trucks.
4. China Top 1 Production and sales for light duty special trucks.
5. The first one-time pass A2, C2, three kinds of pressure vessel testing For the LPG Trucks and LNG trucks in China.
6. The first one get the low-speed whole truck vehicle qualified assembled manufacturer testing.
7. The first one get the China new world standard fire trucks CCC certificate.
8. The only one manufacturer in Hubei province to achieve qualification for the lorry crane manufacturing License.
Get trucks from our factory that means you have get trucks which meet the world ISO and China's most stringent quality standards CCC certificate, Also you will get our 24x7 service, One year warranty and whole life maintenance.
Company Info
- Company Name: CLW GROUP TRUCK
- Representative: ALuo Chen
- Product/Service: LPG tank truck , Fuel tank truck , Garbage truck , Water truck , Concrete mixer truck , Bitumen truck
- Capital (Million US $): 159000000RMB
- Year Established: 2004
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 51% - 60%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 22
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Above 100,000 square meters
- Factory Location: South Suburb Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
- Contact Person: Ms. Janet Mandy
- Tel: 0086-186-72730321
Premium Related Products